Muscat/OM, Royal Opera House
2011, IV/70, mech./elektr.
I. CHOIR |
C-c4 |
| Cantabile Diapason | 8' |
| Stopped Diapason | 8' |
| Octave | 4' |
| Chimney Flute | 4' |
| Sesquialtera II | 2 2/3' |
| Recorder | 2' |
| Larigot | 1 1/3' |
| Sharp Mixture III | 1 1/3' |
| Trumpet | 8' |
| Cremona | 8' |
| Tremulant | |
II. GREAT |
C-c4 |
| Double Open Diapason | 16' |
| Open Diapason N° I | 8' |
| Open Diapason N° II | 8' |
| Open Diapason N° III | 8' |
| Hohl Flute | 8' |
| Stopped Diapason | 8' |
| Octave | 4' |
| Harmonic Flute | 4' |
| Twelfth | 2 2/3' |
| Fifteenth | 2' |
| Cornet III | 2 2/3' |
| Full Mixture V | 1 1/3' |
| Trombone | 16' |
| Tromba | 8' |
| Clarion | 4' |
III. SWELL |
C-c4 |
| Bourdon | 16' |
| Geigen Diapason | 8' |
| Rohr Flute | 8' |
| Salicional | 8' |
| Voix celeste | 8' |
| Principal | 4' |
| Lieblich Flute | 4' |
| Fifteenth | 2' |
| Mixture IV | 2 2/3' |
| Contra Posaune | 16' |
| Horn | 8' |
| Oboe | 8' |
| Vox humana | 8' |
| Harmonic Posaune | 4' |
| Tremulant | |
IV. ECHO (enclosed) |
C-c4 |
| Violoncello | 8' |
| Echo Gedackt | 8' |
| Echo Dulciana | 8' |
| Viol d'orchestre | 8' |
| Unda maris | 8' |
| Flauto Traverso | 4' |
| Magic Flute | 4' |
| Echo Twelfth | 2 2/3' |
| Echo Piccolo | 2' |
| Echo Seventeenth | 1 3/5' |
| Echo Piccolino | 1' |
| Orchestral Clarinet | 8' |
| Orchestral Oboe | 8' |
| Tremulant | |
SOLO ROYAL |
C-c4 |
| Royal Chimes | |
| Royal Trumpet | 8' |
| Flûte Qaboos | 8' |
PEDAL |
C-g1 |
| Double Open Wood | 32' |
| Open Diapason Metal | 16' |
| Open Diapason Wood | 16' |
| Violone | 16' |
| Bourdon | 16' |
| Echo Bourdon | 16' |
| Principal | 8' |
| Bass Flute | 8' |
| Octave | 4' |
| Flute | 4' |
| Jubilee Flute | 2' |
| Mixture IV | 2 2/3' |
| Contra Posaune | 32' |
| Ophicleide | 16' |
| Trumpet | 8' |
KOPPELN/COUPLERS |
|
| Choir Suboctave | |
| Choir Octave | |
| Swell to Choir | |
| Echo to Choir | |
| Solo to Choir | |
| Choir to Great | |
| Swell to Great | |
| Echo to Great | |
| Solo to Great | |
| Swell Suboctave | |
| Swell Octave | |
| Echo to Swell | |
| Solo to Swell | |
| Echo Suboctave | |
| Echo Octave | |
| Choir to Pedal | |
| Great to Pedal | |
| Swell to Pedal | |
| Echo to Pedal | |
| Solo to Pedal | |
| Solo Octave to Pedal | |
| GT & PED Pistons combined | |
| Generals on SW Toe Pistons |


